HAINING SUNFULL TECHNOLOGY CO., LTD.
1. Professional manufacturer of solar water heater.
2. Customized and New technology.
3. More than 20 years' experience on production and exporting.
4. High quality with competitive price.
SUNFULL advantages - Why choose SUNFULL solar water heater
1. Straight seam welding inner tank | 2. BOSCH controller intermediate frequency welding for side cover | 3. New design screw box (Patent owner) |
4. Laser mark available | 5. Special design solar reflector (Patent owner) | 6. Protective packing |
General data
Model | SF-NPC3 |
Type | Evacuated tube |
Pressure | Non pressure |
Heating system | Thermosyphon (Passive) |
Angle | 25° |
Capacity available | 60L,80L,100L,120L,150L,200L,240L,250L,300L,360L |
Oter tank material | White colored galvanized steel |
Frame / Bracket material | Painted galvanized steel |
Work principle
The vacuum tubes absorb the sunshine heat energy, heat the water inside the tube. hot water rising up to the tank, cold water inside the tank lower to the tube. The nature circulation movement make the water warmer and warmer. The maximum temperature can be 100℃. Due to the system is non pressure, so the tank need an open vent.
FAQ
1. Guarantee time: At least 3 years for solar water heater, 1 year for electrical spare parts.
2. Payment term: 30% deposit by TT, Balance for BL by TT/LC.
3. Delivery time: 5-10 days(According order quanaity).
4. MOQ: 1 pcs 20'GP container, sample order is available.
5. OEM: available, Can print customer's LOGO on tanks and packages.
Model | SF-NPC3 |
Pressure | Non pressure / Low pressure |
Type | Evacuated tube |
Inner tank material | Stainless steel SUS304-2B / SUS316L |
Inner tank diameter | 360mm (Can be Customized) |
Outer tank material | White colored galvanized steel |
Outer tank diameter | 460mm (Can be Customized) |
Insulation | High density polyurethane foaming, 50mm thickness(55mm / 60mm thickness available) |
Tube-tube distance | 75mm (80mm available, can be Customized) |
Frame / Bracket material | Paint galvanized steel |
Frame / Bracket angle | 25° |
Inner tank welding type | Straight seam welding |
Side cover welding type | Medium frequency welding by BOSCH controller |
Connectorswelding type | Argon arc welding |
Screw box type | New type hidden screw box, patent owner |
Tube performance | Absorption rate:≥93%, Heat radiation rate:≤6%(100°C) |
Hail resistance | 25mm |
Tank heat preservation | 72-80h |
Model / Carton size | Tank | Tube | Frame | Total |
SF-NPC3-6 (60L) | 67cm*49cm*49cm | 188cm*28cm*25cm * 0.5 pcs | 75cm*27cm*8cm * 1 pcs 180cm*12cm*10cm * 1 pcs | |
SF-NPC3-8 (80L) | 82cm*49cm*49cm | 188cm*28cm*17cm * 1 pcs | 75cm*27cm*8cm * 1 pcs 180cm*12cm*10cm * 1 pcs | |
SF-NPC3-10 (100L) | 97cm*49cm*49cm | 188cm*34cm*17cm * 1 pcs | 75cm*27cm*8cm * 1 pcs 180cm*12cm*10cm * 1 pcs | |
SF-NPC3-12 (120L) | 112cm*49cm*49cm | 188cm*28cm*25cm * 1 pcs | 75cm*27cm*8cm * 1 pcs 180cm*12cm*10cm * 1 pcs | |
SF-NPC3-15 (150L) | 135cm*49cm*49cm | 188cm*34cm*25cm * 1 pcs | 75cm*27cm*8cm * 1 pcs 180cm*12cm*10cm * 1 pcs | |
SF-NPC3-20 (200L) | 172cm*49cm*49cm | 188cm*34cm*17cm * 2 pcs | 75cm*27cm*8cm * 1 pcs 180cm*12cm*10cm * 1 pcs | |
SF-NPC3-24 (240L) | 202cm*49cm*49cm | 188cm*28cm*25cm * 2 pcs | 75cm*27cm*8cm * 1 pcs 183cm*12cm*10cm * 1 pcs | |
SF-NPC3-25 (250L) | 210cm*49cm*49cm | 188cm*34cm*17cm * 1 pcs 188cm*34cm*25cm * 1 pcs | 75cm*27cm*8cm * 1 pcs 194cm*12cm*10cm * 1 pcs | |
SF-NPC3-30 (300L) | 247cm*49cm*49cm | 188cm*34cm*25cm * 2 pcs | 75cm*27cm*8cm * 1 pcs 228cm*12cm*10cm * 1 pcs | |
SF-NPC3-36 (360L) | 292cm*49cm*49cm | 188cm*34cm*17cm * 3 pcs | 75cm*27cm*8cm * 1 pcs 273cm*12cm*10cm * 1 pcs |
Package for Tank | |
Package for Tube | |
Package for Frame / Bracket |
Item | Photo | Function | Package size |
Intelligent controller |
| 34.5*9*5.5cm | |
Electric element | 1. Heating water for back up in raining days | ||
Assistant tank | 1. Automatic feed water by a stainless steel float valve | 21*21*25cm | |
Magnesium rod | 1. Protect water tank and delay corrosion of water tank |